Submitted by WA Contents
BAM releases top Master of Architecture programs of 2020
United States Architecture News - Aug 28, 2020 - 12:47 7934 views
The Best Architecture Masters (BAM), a platform of postgraduate studies of architecture around the world, has released its Ranking List for the best Architecture Master Programs of 2020.
In its third edition, different Master’s Degree Programs from the best architecture schools according to the world’s present edition of the QS Ranking by Subjects – Architecture / Built Environment have been selected to be part of the BAM Ranking 2020.
Harvard GSD's Master's degree in Architecture II program was ranked at the top of the list in the third year, while Columbia University's Master of Science Degree in Advanced Architectural Design came at the second row in the list.
The BAM's Expert Committee selected Master’s Degree programs from 29 Universities around the world to be part of the 2020 edition of the BAM Ranking, the Expert Committee is formed by 19 professors from some of the best-ranked Universities.
"This approach allows us to make an international-comparative study, that reflects the best architecture master’s programs from almost all over the world," according to the BAM.
"The 29 Master’s Degree programs were compared and evaluated through the BAM Methodology, formed by universal indicators for evaluation of educational performance, and validated also by our Expert Committee."
"BAM Ranking is aimed to help architects and students to get to know the best International Master’s programs available in the world, thanks to our transparent comparative system," the BAM stated.
See the best Master's Degrees in Architecture in 2020 below:
1° Harvard | Master in Architecture II
2° Columbia | Master of Science Degree in Advanced Architectural Design
3° ETSAM + ETH Zurich | Master in Collective Housing
4° TU Delft | The Berlage Post-master in Architecture and Urban Design
5° MIT | Master of Science in Architecture and Urbanism
6° University College London (UCL) | Architectural Design MArch
7° Tsinghua University | Master in Architecture
8° Technical University of Munich (TUM). Master of Arts MA in Architecture
9° Cornell University | Post-Professional Master of Science, Advanced Architectural Design
10° Princeton University | Post-professional Graduate Program in Architecture
=11° The Architectural Association (AA) | March in Architecture & Urbanism (DRL)
=11° Technische Universität Berlin | Master of Architecture in Tipology M-ARCH-T
13° Politecnico di Milano | Master Architecture and Urban Design
=14° SCI-Arc | M.Arch 2
=14° Universidad de Navarra | Master's Degree in Theory and Architectural Design
16° Pontificia Universidad Católica de Chile | Magíster en Arquitectura
17° Universitat Politécnica de Catalunya | MBArch Master's Degree in Advanced Studies in Architecture
18° University of Manchester | Architecture and Urbanism (MA)
19° Universidad de Los Andes | Maestría en Arquitectura
20° UCLA | M.S. Architecture and Urban Design
21° KTH Royal Institute of Technology, Stockholm, Sweden | Master of Sciences MSc in Architecture
22° Universidade de São Paulo, São Paulo, Brazil | Master in Architectural Design
23° National University of Singapore (NUS), Singapore, Singapore | Master of Architecture
24° University of Cambridge, Cambridge, England, United Kingdom | MPhil in Architecture and Urban Design (MAUD)
25° The University of Hong Kong, Hong Kong, Hong Kong | Master of Architecture (Design)
26° Universidad de Buenos Aires, Buenos Aires, Argentina | Maestría en Proyecto Arquitectónico (MPA)
27° Universidad Nacional Autónoma de Mexico UNAM, Ciudad de Mexico, Mexico | Maestria en Arquitectura
28° The University of Tokyo, Tokyo, Japan | Master Architecture and Urban Design Course (G30-UDA)
29° Politecnico di Torino, Turin, Italy | MSc degree program in Architecture Construction and City
Read more about BAM and check BAM's methodology on this page.
Top image: Harvard GSD, image courtesy of Wikipedia
> via BAM