Submitted by WA Contents
Gensler at the top 2015 ranking of the largest architecture firms in the United States
United States Architecture News - Aug 06, 2015 - 12:39 7912 views
Gensler's design of Mecca-Pilgrim's progress ,Mecca modernizes yet preserves the Hajj, image via Gensler
Building Design+Construction magazine released new Giants 300 Report, which ranks the leading firms in the AEC industry for building-type revenue, green building work, BIM revenue, and more. Gensler, Perkins+Will, Kohn Pedersen Fox Associates Perkins Eastman and NBBJ are lined up at top 5 of 106 Architecture firms according to reports. The Construction section includes two types of statistics. The Contractors chart reflects revenues for general contracting, design-build, CM at risk, and IPD—projects where all revenues flow through the contractor. The CM Agent + PM chart lists firms that derive their revenues through fees reports Building Design+Construction. Each information is suplied by these firms and featured after the verification of data.You can see the top 106 frims below:
1 | Gensler | $1,041,280,000 |
2 | Perkins+Will | $413,070,000 |
3 | Kohn Pedersen Fox Associates | $223,188,000 |
4 | Perkins Eastman | $182,900,000 |
5 | NBBJ | $163,000,000 |
6 | ZGF Architects | $131,689,176 |
7 | Populous | $122,000,000 |
8 | Corgan | $111,250,000 |
9 | Adrian Smith + Gordon Gill Architecture | $81,198,766 |
10 | VOA Associates | $70,331,475 |
11 | WATG | Wimberly Interiors | $69,670,000 |
12 | HMC Architects | $62,387,501 |
13 | MG2 | $57,171,144 |
14 | Solomon Cordwell Buenz | $56,569,409 |
15 | Cuningham Group Architecture | $55,069,991 |
16 | LS3P | $53,342,585 |
17 | Ennead Architects | $52,275,000 |
18 | Kirksey Architecture | $49,310,320 |
19 | Cooper Carry | $48,658,690 |
20 | Ware Malcomb | $48,130,000 |
21 | LPA | $47,509,890 |
22 | Fentress Architects | $45,751,376 |
23 | Hord Coplan Macht | $42,833,043 |
24 | Beyer Blinder Belle | $42,587,172 |
25 | Payette | $41,668,776 |
26 | Beck Group, The | $40,880,866 |
27 | tvsdesign | $38,800,000 |
28 | TPG Architecture | $37,800,000 |
29 | FXFOWLE Architects | $37,293,202 |
30 | BWBR | $37,010,699 |
31 | Shepley Bulfinch | $33,695,880 |
32 | FRCH Design Worldwide | $33,500,000 |
33 | FKP Architects | $32,600,000 |
34 | Moody Nolan | $30,022,000 |
35 | Good Fulton & Farrell | $30,002,000 |
36 | Goettsch Partners | $29,672,000 |
37 | Ziegler Cooper | $29,310,545 |
38 | JLG Architects | $29,214,880 |
39 | Niles Bolton Associates | $28,725,000 |
40 | Architects Hawaii Ltd. | $28,350,000 |
41 | SRG Partnership | $28,182,623 |
42 | CO Architects | $27,754,100 |
43 | GBBN Architects | $27,670,000 |
44 | NAC|Architecture | $26,339,196 |
45 | Vocon | $25,866,150 |
46 | Array Architects | $25,500,000 |
47 | Lord Aeck Sargent | $25,163,745 |
48 | Francis Cauffman | $24,899,061 |
49 | Cambridge Seven Associates | $24,714,000 |
50 | Eppstein Uhen Architects | $24,659,321 |
51 | Wilson Architects | $24,500,000 |
52 | Davis Brody Bond | $24,262,024 |
53 | MBH Architects | $24,210,000 |
54 | OZ Architecture | $23,665,000 |
55 | Mithun | $23,624,000 |
56 | LMN Architects | $23,050,200 |
57 | Smallwood, Reynolds, Stewart, Stewart & Associates, Inc. | $22,742,443 |
58 | RNL Design | $22,343,100 |
59 | WDG Architecture | $22,197,000 |
60 | P+R Architects | $21,383,791 |
61 | FGM Architects | $21,351,444 |
62 | Dattner Architects | $20,679,989 |
63 | Hnedak Bobo Group | $19,819,432 |
64 | Harvard Jolly | $18,754,989 |
65 | Zyscovich Architects | $18,383,938 |
66 | STG Design | $18,136,000 |
67 | Jerde Partnership, The | $18,097,890 |
68 | SB Architects | $17,735,517 |
69 | Legat Architects | $16,391,000 |
70 | Carrier Johnson + Culture | $15,800,000 |
71 | Schenkel & Shultz | $15,565,000 |
72 | Ascension Group Architects | $15,050,000 |
73 | GWWO | $14,438,709 |
74 | Nadel | $14,000,000 |
75 | Quattrocchi Kwok Architects | $13,860,000 |
76 | RBB Architects | $13,500,000 |
77 | Cooper Robertson | $13,403,000 |
78 | HMFH Architects | $12,721,846 |
79 | BLDD Architects | $12,300,000 |
80 | Mancini•Duffy | $12,000,000 |
81 | Hastings+Chivetta Architects | $11,393,691 |
82 | DesignGroup | $10,783,076 |
83 | Rottet Studio | $10,083,035 |
84 | PBDW Architects | $10,069,069 |
85 | GSB | $9,018,064 |
86 | Margulies Perruzzi Architects | $8,900,000 |
87 | DLA Architects | $8,744,032 |
88 | EDI International | $8,500,000 |
89 | Ashley McGraw Architects | $8,116,388 |
90 | Montroy Andersen DeMarco | $7,535,208 |
91 | TEG Architects | $7,459,457 |
92 | BDG Architects | $6,801,000 |
93 | ai Design Group | $6,350,208 |
94 | SEI Design Group | $6,072,000 |
95 | Massa Multimedia Architecture | $6,000,000 |
96 | Howell Belanger Castelli Architects | $5,743,718 |
97 | FitzGerald Associates Architects | $5,700,000 |
98 | Schrader Group Architecture | $4,639,175 |
99 | api(+) | $4,600,000 |
100 | JRS Architect | $3,850,000 |
101 | MEIS Architects | $3,610,000 |
102 | Sheehan Partners | $3,600,000 |
103 | Large Architecture | $3,199,944 |
104 | Inventure Design Group | $3,156,091 |
105 | FM Group | $2,340,000 |
106 | ATA Beilharz Architects | $1,730,812 |
> via Building Design+Construction