EXHIBITION AND EDUCATIONAL CENTRE IN THE BOTANICAL GARDEN IN LODZ

Present project fulfils the need of expanded didactic and exhibitional activity in the largest in Poland Botanical Garden.
Tens of serial exhibitions are presented here every year. These are usually accompanied by lectures, displays and plants and books fairs. Occasional expositions and outdoor events are organized during which concerts, demonstrations and workshops take place. The educational and promotive activity is also realized through publication of brochures, informative leaflets, guides, horticultural and botanical guides etc. Unfortunately the basic problem of the garden is the lack of exhibitional and didactic space, adapted especially for the exposition of plants of various environmental requirements, where theoretical and practical classes could be held.
The complex is designed in old production space, where several exotic trees adapted to Polish climate grow. The complex is designed so that it does not violate existing vegetation.
The project presents complex of buildings set in the grassy hill. Green roofs are to inflict the impression of natural form of the terrain.
Project foundations: integration of architecture and scenery, use of natural forms of terrain, clear division into four pavilions in relation to their functions, large part of the object underground.

Functional design of the complex:

ANNEXE A- restaurant, bookshop with reading-room and cafe, independent toilets
ANNEXE B- long-lasting exhibitions
ANNEXE C- periodical temporary exhibitions
ANNEXE D- conference and didactic part, administration space and rooms for students and apprentices doing seasonal professional practices in the garden.

The foundation of the project is the use of green roof which is meant to reduce the energetistic demand on heating and cooling of the buildings and possesses aesthetical and functional advantages (additional usable space). Installation of solar energy collectors is designed on the roof of the Annexe D, which is directed towards south.

2009

2010

Surface collation
ANNEXE A:
CAFE, BOOKSHOP, TOILETS
NO. NAME OF ROOM AREA
A1. HALL 48 m2
A2. CONSUMPTION HALL 155 m2
A3. CAFE BUFFET 10 m2
A4. TOILETS 38 m2
A5. KITCHEN FACILITIES:
A5.a VEGETABLES STORAGE 16 m2
A5.b DRY PRODUCTS STORAGE 21 m2
A5.c VEGETABLES PREPARATION ROOM 18 m2
A5.d WASTE SKIP 5 m2
A5.e PREPARATION ROOM 24 m2
A5.f KITCHEN 32 m2
A5.g SERVERY 8 m2
A5.h WASHING UP ROOM 7 m2
A5.i CAFE/BAR FACILITIES 13 m2
A6. STAFF CHANGING ROOM
GENTLEMEN CHANGING ROOM 14 m2
LADIES CHANGING ROOM 15 m2
A7. SOCIAL ROOM 17 m2
A8. STAFF TOILETS 6 m2
TOTAL USABLE AREA 441 m2

BOOKSHOP AND READING ROOM
NO. NAME OF ROOM AREA
A9. BOOKSHOP 100 m2
A10. CASH DESKS, INFORMATION 10 m2
A11. READING ROOM 103 m2
A12. STORAGE FACILITY 14 m2
TOTAL USABLE AREA 127 m2

VISITORS’ TOILETS
NO. NAME OF ROOM AREA
A13. TOILETS FOR DISABLED VISITORS 7 m2
A14. GENTLEMEN TOILETS 32 m2
A15. LADIES TOILETS 32 m2
A16. CLEANERS ROOM 12 m2
A17. VENTILATION CENTRE 24 m2
A18. GENERAL SKIP 9 m2
TOTAL USABLE AREA 116 m2

ANNEXE B:
LONG-LASTING EXHIBITIONS
NO. NAME OF ROOM AREA
B1. FOYER 205 m2
B2. RECEPTION 10 m2
B3. CHANGING ROOM 10 m2
B4. RECEPTION FACILITIES 15 m2
B5. LADIES TOILETS 23 m2
B6. GENTLEMEN TOILETS 32 m2
B7. TOILET FOR DISABLED VISITORS 8 m2
B8. TECHNICAL FACILITY 12 m2
B9. VENTILATION CENTRE 48 m2
B10. ENTRESOL 95 m2
TOTAL USABLE AREA 448 m2

ANNEXE C:
PERIODICAL AND TEMPORARY EXHIBITIONS
NO. NAME OF ROOM AREA
C1. FOYER 58 m2
C2. RECEPTION 10 m2
C3. CHANGING ROOM 10 m2
C4. EXHIBITION ROOM 1 192 m2
C5. EXHIBITION ROOM2 227 m2
C6. DIDACTIC HALL 110 m2
C7. GENTLEMEN TOILETS 17 m2
C8. LADIES TOILETS 17 m2
C9. TOILET FOR DISABLED VISITORS 7 m2
C10. CLEANERS ROOM 9 m2
C11. TECHNICAL FACILITY 28 m2
C12. RECEPTION FACILITY 8 m2
C13. SOCIAL ROOM 12 m2
C14. STAFF TOILET 4 m2
C15. VENTILATION CENTRE 28 m2
TOTAL USABLE AREA 737 m2





ANNEXE D:
CONFERENCE AND DIDACTIC PART
NO. NAME OF ROOM AREA
D1. FOYER 90 m2
D2. RECEPTION 8 m2
D3. CHANGING ROOM 8 m2
D4. RECEPTION FACILITY 15 m2
D5. SOCIAL ROOM 11 m2
D6. TECHNICAL FACILITY 10 m2
D7. SECRETARIAT/OFFICE 24 m2
D8. STAFF CHANGING ROOM 4 m2
D9. CONFERENCE HALL 107 m2
D10. MULTIMEDIA DIDACTIC HALL 92 m2
D11. DIDACTIC HALL FACILITY 40 m2
D12. LADIES TOILETS 13 m2
D13. GENTLEMEN TOILETS 17 m2
D14. TOILET FOR DISABLED VISITORS 6 m2
D15. STORAGE 21 m2
D16. TECHNICAL FACILITY 14 m2
D17. HALL 67 m2
D18. HALL OF PRACTICE 96 m2
D19. HALL OF PRACTICE FACILITY 18 m2
D20. SCIENTIFIC EMPLOYEES STUDIOS 60 m2
D21. LADIES TOILETS 18 m2
D22. GENTLEMEN TOILETS 16 m2
D23. CLEANERS ROOM 5 m2
D24. STUDENTS/ APPRENTICES ROOM:
D24.a CHANGING ROOMS (2) 22 m2
D24.b SHOWERS, TOILETS (2) 28 m2
D24.c KITCHEN AND DINING ROOM 22 m2
TOTAL USABLE AREA 832 m2

PART E (LEVEL-1): EXHIBITION HALLS, TECHNICAL FACILITIES
NO. NAME OF ROOM AREA
E1. EXHIBITION HALL 1 020 m2
E2. EXPOSITION HALL 290 m2
E3. MUSEUM OF GEOLOGY AND PLANTS EVOLUTION 230 m2
E4. DIDACTIC HALL 110 m2
E5. GENTLEMEN TOILETS (2) 42 m2
E6. LADIES TOILETS (2) 37 m2
E7. TOILET FOR DISABLED VISITORS (2) 14 m2
E8. CLEANERS ROOM (3) 25 m2
E9. VENTILATION CENTRE (3) 127 m2
E10. TECHNICAL FACILITY (3) 72 m2
E11. STORAGE(2) 101 m2
E12. MAINTENANCE WORKSHOP 32 m2
E13. SECURITY AND CCTV ROOM (SERVER ROOM) 31 m2
E14. HEAT CENTRE 55 m2
E15. HYDROPHORE CHAMBER 42 m2
E16. SWITCHING STATION 15 m2
E17. COMMUNICATION 144 m2
TOTAL USABLE AREA 2 387 m2

TOTAL USABLE AREA 5 088 m2
ANNEXE A AREA 1 027 m2
ANNEXE B AREA 1 200 m2
ANNEXE C AREA 1 332 m2
ANNEXE D AREA 1 275 m2
TOTAL AREA 4 834 m2
ANNEXE A CUBIC CAPACITY 3 348 m3
ANNEXE B CUBIC CAPACITY 4 286 m3
ANNEXE C CUBIC CAPACITY 4 772 m3
ANNEXE D CUBIC CAPACITY 4 302 m3
-1 LEVEL CUBIC CAPCITY 13 965 m3
TOTAL CUBIC CAPACITY 30 673 m3




/

Kasia Smulska